Property Attributes
- ID#4429128
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodWildwood
- Zip29745
- StyleRanch
- Year Built1999
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1564
- Lot Size1.24 Acres
Data Source:
Canopy MLS
Property Description
Oh this one sparkles like the gem it is! Look at all the updates making this feel so new - stunning granite counters, beautiful LVP that the natural light just cascades off and modern finishes! Whether it's a quiet dinner, having a few people over or hosting a social event, there is plenty of space for everyone! Your primary suite is separated from the secondary bedrooms providing a good night's rest. Your outdoor space is ready for you to create your perfect spot to relax! Enjoy where the the treetops soar, the sounds of nature brings you peacefulness and the cooler breezes sway by! With 1.24 acres, you are tucked away in privacy. Imagine sitting on the front porch watching the autumn colors arrive on the trees. It's ready to be where your next memories are made!
| Elementary School | Middle School | High School |
|---|---|---|
| Harold Johnson Elementary School | York Middle School | York Comprehensive High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $275,000 |
General Features
| Living Area | 1564 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Dishwasher,Self Cleaning Oven |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 390-00-00-070 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wildwood |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Directions | please use GPS |
| High School | York Comprehensive |
| City | York |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Harold Johnson |
| Middle/Junior High School | York |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 49900 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Built-in Features,Kitchen Island,Open Floorplan,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1564 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1564 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Circular Driveway |
|---|---|
| Lot Features | Corner Lot,Private,Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 1.24 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
